Business and people search

Forex Prices at 09:00

Company Links

27th April 2012


Name 	 	 Price 	 Change 	 %Change 

AUD / USD 1.039 0.002 0.180

EUR / CHF 1.201 0.000 0.010

EUR / DKK 7.438 0.001 0.010

EUR / GBP 0.814 -0.001 -0.070

EUR / JPY 106.459 -0.334 -0.310

EUR / NOK 7.573 -0.013 -0.170

EUR / SEK 8.883 0.003 0.030

EUR / USD 1.318 -0.000 -0.020

/ 9.749 0.000 0.000

EUX / CHF 1.202 0.000 0.000

EUX / DKK 7.439 0.000 0.000

EUX / GBP 0.816 0.000 0.000

EUX / JPY 106.960 0.000 0.000

EUX / NOK 7.577 0.000 0.000

EUX / SEK 8.876 0.000 0.000

EUX / USD 1.321 0.000 0.000

/ 1.611 -0.007 -0.450

GBP / USD 1.618 0.001 0.050

/ 0.806 0.000 0.000

NZD / USD 0.814 0.001 0.080

USD / CAD 0.985 -0.001 -0.080

USD / CHF 0.911 -0.000 0.000

USD / DKK 5.642 0.002 0.040

USD / HKD 7.759 -0.001 -0.010

USD / JPY 80.750 -0.231 -0.290

USD / NOK 5.743 -0.009 -0.150

USD / SEK 6.736 0.003 0.040

USD / SGD 1.242 0.001 0.080

USD / ZAR 7.800 -0.002 -0.020



Story provided by Stock Market Wire

Print this page Bookmark and Share Send to a friend
TheBusinessDesk is a company registered in the UK - Company #6324067 - VAT #917602919