2024 Northern FD Awards winners revealed
We are thrilled to announce the winners of the 2024 Northern FD Awards.
Having received an almost record number of applicants, the judging panel, comprised senior leaders from sponsors BHP, Barclays, Hill Dickinson and Page Group, undertook an extensive interview process over an intensive three week period in July.
The shortlisted candidates then went through the final external judging process, delivered by independent experienced CFOs and Directors, who helped the panel select the winners in each category which were announced last night at a Black Tie Dinner in Leeds.
Once again hosted by lead judge and Partner from Page Executive – John Halton – the awards night was a great success and of particular note was the number of female winners this year, with six winners across the 12 categories as well as a further 2 highly commended awards and a Special Recognition award for CFO of Sheffield Forgemasters, Amy Grey, who is the 1st female board member in the company’s 200 year history.
The full list of shortlisted candidates and winners is below:
Categories:
Up to £25m t/o: Winner – Alex Birkett – Latus Health
Peter Mcculloch | NQ64 |
Andrew Derbyshire | Getech Plc |
Olivia Dyer | Built for Athletes |
Laura Newton | High Speed Training |
Andrew Rapson | Aptamer |
Alex Birkett | Latus Health |
Gareth Rossington | Symatrix |
£25-100m t/o: Winner – Michelle Reynolds – Cromwell Polythene
Special Recognition – Amy Grey – Sheffield Forgemasters
Michelle Reynolds | Cromwell Polythene | |
Christopher Wilson | Libra Speciality Chemicals | |
Neil Ashton | Wilson Power Solutions | |
David Harrop | Reward Finance | |
Amy Grey | Sheffield Forgemasters | |
Robert Pettican | HW Global |
£100m t/o plus: Winner – Sarah Ashby – Mamas & Papas
Majid Khan | Regatta | |
Tom Wood | Burton Roofing | |
Tom Mather | LNT Group | |
Alan Metcalfe | Fairburn Eggs | |
James Cleave | Everflow | |
Sarah Ashby | Mamas & Papas | |
Christina Geary | BJSS | |
PE Backed company: Winner – Victoria Clarke Brown – Special Melted Products
Eoghan Johnston | iamproperty | |
Emily Vernon | Commhoist | |
Andy Mill | Winder Power | |
Victoria Clarke Brown | Special Melted Products | |
Nicola Hunter | APEM Group | |
Sarah Ashby | Mamas & Papas | |
Darren Woods | Freedom Fibre |
Family Owned company: Winner – Alan Metcalfe – Fairburn Eggs
Highly Commended – Gwen Jones and Tom Mather
Neil Ashton | Wilson Power Solutions |
Gwen Jones | Bradbury Group |
Paul Ross | SES Engineering Services |
Kevin Jones | Underwood Meat |
Tom Mather | LNT Group |
Alan Metcalfe | Fairburn Eggs |
Growth/Scale-up: Winner – Nicola Hunter – APEM Group
Neil Ashton | Wilson Power Solutions |
Gwen Jones | Bradbury Group |
Martin Robinson | Gravity |
Nicola Hunter | APEM Group |
James Foster | Eddisons |
Tom Mather | LNT Group |
Gareth Rossington | Symatrix |
Leadership: Winner – Emily Vernon – Commhoist
Michelle Reynolds | Cromwell Polythene |
Jocelyn Morgan | Argyle Construction |
Trine Thomson | Centrica Storage |
Gwen Jones | Bradbury Group |
Laura Newton | High Speed Training |
Christina Geary | BJSS |
Emily Vernon | Commhoist |
One to watch:
Winners – Richard McGinn – Asda
Kayleigh Wright – TES Global
Jonathan Davies | fulfilmentcrowd |
Sophie Earnshaw | Checkmate Fire |
Kayleigh Wright | TES Global |
Sven Massey | Distinction Doors |
Richard McGinn | Asda |
Adam Sumnall | Southerns Broadstock |
Laura Newton | High Speed Training |
Martin Robinson | Gravity |
Claire Brodley | Audience Collective |
Jim Jackson | Fourth |
Deal of the year: Winner – Eoghan Johnston – iamproperty
Steve Wilcockson | Mainprize Offshore |
Claire Elcock | SmartSearch |
Andy Mill | Winder Power |
Chris Platts | Unihomes |
Victoria Clarke Brown | Special Melted Products |
Mark Whittaker | Findel |
Eoghan Johnston | iamproperty |
Neil Guilder | Next Energy Solutions |
Team of the year: Winner – Asda
Highly Commended – Atlanta Group
David Brind | Kitwave |
Richard McGinn | Asda |
David Harrop | Reward Finance |
Gary Joyce | Encore Group |
Rebecca Shepherd | Atlanta Group |
Darren Woods | Freedom Fibre |
ESG Impact: Winner – Craig Stephenson – Kolorcraft
Craig Stephenson | Kolorcraft |
Gary Joyce | Encore Group |
Mark Whittaker | Findel |
Neil Ashton | Wilson Power Solutions |
Turnaround: Winner – Paul Rosthorn – Weston’s
Adam Wiszniewski | TekGroup |
Paul Rosthorn | Weston’s |
Victoria Clarke Brown | Special Melted Products |
Mark Whittaker | Findel |
Special Recognition Award: Amy Grey – Sheffield Forgemasters