SME Fast Growth 50 index – The complete list

Today we publish the final 10 companies who made it to the top of the SME Fast Growth 50 index which we have published this week in partnership with Alexander & Co.
As we release the final part of the index, John McCaffery, Partner at Alexander & Co, which itself is an owner-manged business, provides insight as to how it grew during the past three years, and what the future holds for the business.
It has been a pleasure being involved in the SME Fast 50 Index with the Business Desk.
John McCaffery, Tax Partner and Head of Tax at Alexander & Co
The Index illustrates how the North West is a dynamic place for business to scale up and succeed and we would like to congratulate every business that made the list.
Headquartered in the North West, Alexander & Co works with many entrepreneurial companies in the region.
As a privately owned company ourselves, we have faced many of the same challenges the region’s businesses have encountered over the past three years and face the same hurdles moving forward.
Because of this, we have a first-hand understanding of the issues owner managed businesses encounter.
This is the reason why we wanted to partner with The Business Desk on this project as many of the issues these businesses face resonate with Alexander & Co.
The last three years have been some of the most trying for businesses in the region but, in spite of this, all businesses on the SME Fast Growth 50 Index have achieved great success.
We have been on our own growth journey over the last three years and may have faced some of the same issues as the businesses on the Index.
In early 2020, faced with an uncertain year, we were quick to identify risks and adapt. We put trust in our employees – the backbone of our business – and quickly moved more of our work online.
As always and especially over the past three years, we ensured our clients knew we were available for them whenever they needed us and that we were able to address their changing needs.
This is paramount to how we operate as a business. In fact, some of our largest deals in recent years were brokered entirely remotely.
Later in 2020 and into 2021, we opened our offices back up as the market opened back up.
We embraced many new methods of working: WFH and hybrid just two of these. Like many other businesses, video calls and online meetings have become a way of life and made us much more time efficient (although nothing beats meeting a client face-to-face).
Like other businesses, retaining and attracting staff remains a key challenge.
Every team member is important to us, and we invest in the quality and abilities of our staff to best serve our clients.
As a business, we have embraced many cultural changes in such a short period of time, making us stronger and more diverse.
At the same time, we are proud to have retained our core values which make us who we are.
We benefit from entrepreneurial growth, helped by our non-bureaucratic, slimline management style; something many fast growing entrepreneurial companies also benefit from.
The North West is a resilient region, not without its challenges. It is entrepreneurial by nature and supported by a very strong, dynamic professional services market.
Like ourselves, those businesses that are succeeding are adaptable and able to counteract the unplanned challenges that regularly face them.
Understanding the product(s) you offer, your core market and how you add value to your clients is key to succeeding in this market.
Equally important is being commercially savvy, practical, technically excellent as well as being able to adapt, something we have seen in many of the companies in this SME Fast Track Index, and qualities which we believe are also behind our own continued success.
The Autumn Statement yesterday is likely to have provided food for thought for businesses in the North West.
No doubt the entrepreneurial spirit of the region will prevail in both the good times and not so good times that may lie ahead.
SME Fast Growth 50 Index – Rank 1-50
Rank | Company Name | Location | Latest turnover (£m) | Turnover growth |
1 | HERITAGE GROUP HOLDINGS | Bolton | 27.4 | 751% |
2 | SOVINI DEVELOPMENTS | Bootle | 23.9 | 647% |
3 | BEVIE PARTNERS | Ellesmere Port | 33.9 | 570% |
4 | OPEN SOLUTIONS (OSUK) | Widnes | 7.1 | 552% |
5 | COLUMBIA SPORTSWEAR COMPANY | Milnthorpe | 23.0 | 440% |
6 | FISHAWACK INDICIA | Knutsford | 16.2 | 421% |
7 | SONAE ARAUCO (UK) | Liverpool | 17.2 | 382% |
8 | ALLIANCE ENVIRONMENTAL SERVICES | Middlewich | 10.3 | 372% |
9 | BB CATERING SUPPLIES | Blackburn | 11.0 | 365% |
10 | ACORN CHEMICAL SERVICES | Frodsham | 3.6 | 343% |
11 | SL INVESTMENT MANAGEMENT | Chester | 9.3 | 305% |
12 | SOUTHWAY DEVCO | Manchester | 17.8 | 303% |
13 | BOLTON GP PARTNERSHIP | Bolton | 4.6 | 259% |
14 | AFTAB CURRENCY EXCHANGE | Manchester | 27.9 | 256% |
15 | AXONEX | Stockport | 22.1 | 254% |
16 | CAMBI OPERATIONS | Congleton | 3.6 | 241% |
17 | EDUCATION PERSONNEL MANAGEMENT | Wilmslow | 12.1 | 240% |
18 | CMS PAYMENTS INTELLIGENCE | Manchester | 19.4 | 237% |
19 | SAFE WORLD INSURANCE GROUP (UK) | Chorley | 4.7 | 236% |
20 | SINQ POWER | Sale | 37.9 | 223% |
21 | COLT BRANDS | Manchester | 3.5 | 223% |
22 | ENERGY ASSETS | Manchester | 47.5 | 205% |
23 | GRIFFITHS & ARMOUR (HOLDINGS) | Liverpool | 9.0 | 194% |
24 | SPHERE CONSUMER PRODUCTS | Warrington | 30.3 | 192% |
25 | EURO RECYCLING BROKERS | Blackpool | 16.6 | 187% |
26 | PERSONA GROUP | Bury | 13.3 | 184% |
27 | MCDERMOTT DEVELOPMENTS | Accrington | 45.0 | 179% |
28 | THREEMILESTONE EDUCATION | Bolton | 6.1 | 174% |
29 | POUR MOI | Macclesfield | 30.8 | 164% |
30 | SSP HEALTH HOLDING | Manchester | 9.4 | 153% |
31 | BLUNDELL’S OF LIVERPOOL | Knutsford | 39.8 | 149% |
32 | JOLODA HYDRAROLL | Liverpool | 45.1 | 147% |
33 | LOTUS BAKERIES UK | Manchester | 45.5 | 145% |
34 | LONGDON HALL SCHOOL | Bolton | 12.3 | 145% |
35 | OAKMERE HOMES (NORTHWEST) | Kendal | 31.2 | 144% |
36 | MANCHESTER DRINKS COMPANY | Bury | 28.8 | 137% |
37 | CONBRIO FUND PARTNERS | Manchester | 2.2 | 136% |
38 | FIRSTCOM EUROPE | Bolton | 12.0 | 135% |
39 | DOWNING PROPERTY SERVICES | Liverpool | 13.6 | 133% |
40 | THE VILLAGE BAKERY (WREXHAM) | Chester | 49.0 | 126% |
41 | ECONOMY GAS | Sale | 7.6 | 125% |
42 | ACCIDENT CREDIT GROUP | Warrington | 5.1 | 116% |
43 | LANDWAY PROPERTIES | Nelson | 22.9 | 115% |
44 | DELTA NEU | Stockport | 8.8 | 114% |
45 | APEM | Stockport | 21.1 | 111% |
46 | GRANITE FINANCE | Liverpool | 34.1 | 110% |
47 | LAKELAND LEISURE ESTATES | Kendal | 13.6 | 106% |
48 | VET PLUS INTERNATIONAL | Lytham St Annes | 12.5 | 104% |
49 | CARE HOUSING ASSOCIATION | Stockport | 4.8 | 100% |
50 | BARRY BENNETT | Bury | 25.0 | 99% |
The SME Fast Growth 50 list has been compiled with data from Experian.
All the businesses are private and located in the North West and have shown the largest percentage increase in turnover (up to £50m) over the last three years while also remaining profitable in each of those years.