Northern FD Awards shortlist unveiled
The shortlists for the final of the 2024 Northern FD Awards can now be revealed.
Having received an almost record number of applicants, the judging panel comprised of senior leaders from sponsors BHP, Barclays, Hill Dickinson and Page Group undertook an extensive interview process over an intensive three week period in July.
The judges were impressed by the extremely high calibre of the nominees which has yet again highlighted the talent and expertise of finance leadership in the region.
They were particularly pleased to see the level of gender diversity in the applications this year, with female finance leaders representing a third of the shortlisted finalists.
The shortlisted candidates are now going through the final external judging process, delivered by independent experienced CFOs and directors, who will help the judging panel select the winners in each category.
The winners will be announced at an awards dinner in Leeds in October and we look forward to welcoming all the finalists and their guests to the event.
The following individuals have been shortlisted for the awards:
Categories
Up to £25m t/o:
Peter Mcculloch | NQ64 |
Andrew Darbyshire | Getech Plc |
Olivia Dyer | Built for Athletes |
Laura Newton | High Speed Training |
Andrew Rapson | Aptamer |
Alex Birkett | Latus Health |
Gareth Rossington | Symatrix |
£25-100m t/o:
Michelle Reynolds | Cromwell Polythene | |
Christopher Williams | Libra Speciality Chemicals | |
Neil Ashton | Wilson Power Solutions | |
David Harrop | Reward Finance | |
Amy Grey | Sheffield Forgemasters | |
Robert Pettican | HW Global |
£100m t/o plus:
Majid Khan | Regatta | |
Tom Wood | Burton Roofing | |
Tom Mather | LNT Group | |
Alan Metcalfe | Fairburn Eggs | |
James Cleave | Everflow | |
Sarah Ashby | Mamas & Papas | |
Christina Geary | BJSS | |
PE Backed company:
Eoghan Johnston | iamproperty | |
Emily Vernon | Commhoist | |
Andy Mill | Winder Power | |
Victoria Clarke Brown | Special Melted Products | |
Nicola Hunter | APEM Group | |
Sarah Ashby | Mamas & Papas | |
Darren Woods | Freedom Fibre |
Family Owned company:
Neil Ashton | Wilson Power Solutions |
Gwen Jones | Bradbury Group |
Paul Ross | SES Engineering Services |
Kevin Jones | Underwood Meat |
Tom Mather | LNT Group |
Alan Metcalfe | Fairburn Eggs |
Growth/Scale-up:
Neil Ashton | Wilson Power Solutions |
Gwen Jones | Bradbury Group |
Martin Robinson | Gravity |
Nicola Hunter | APEM Group |
James Foster | Eddisons |
Tom Mather | LNT Group |
Gareth Rossington | Symatrix |
Leadership:
Michelle Reynolds | Cromwell Polythene |
Jocelyn Morgan | Argyle Construction |
Trine Thomson | Centrica Storage |
Gwen Jones | Bradbury Group |
Laura Newton | High Speed Training |
Christina Geary | BJSS |
Emily Vernon | Commhoist |
One to watch:
Jonathan Davies | fulfilmentcrowd |
Sophie Earnshaw | Checkmate Fire |
Kayleigh Wright | TES Global |
Sven Massey | Distinction Doors |
Richard McGinn | Asda |
Adam Sumnall | Southerns Broadstock |
Laura Newton | High Speed Training |
Martin Robinson | Gravity |
Claire Brodley | Audience Collective |
Jim Jackson | Fourth |
Deal of the year:
Steve Wilcockson | Mainprize Offshore |
Claire Elcock | SmartSearch |
Andy Mill | Winder Power |
Chris Platts | Unihomes |
Victoria Clarke Brown | Special Melted Products |
Mark Whittaker | Findel |
Eoghan Johnston | iamproperty |
Neil Guilder | Next Energy Solutions |
Team of the year:
David Brind | Kitwave |
Richard McGinn | Asda |
David Harrop | Reward Finance |
Gary Joyce | Encore Group |
Rebecca Shepherd | Atlanta Group |
Darren Woods | Freedom Fibre |
ESG Impact:
Craig Stephenson | Kolorcraft |
Gary Joyce | Encore Group |
Mark Whittaker | Findel |
Neil Ashton | Wilson Power Solutions |
Turnaround:
Adam Wiszniewski | TekGroup |
Paul Rosthorn | Senior Aerospace |
Victoria Clarke Brown | Special Melted Products |
Mark Whittaker | Findel |