House prices drop in five cities and towns across the region

Five Yorkshire cities and towns recorded declines in house prices in 2017, with the largest fall in Wakefield,where the average house sale dropped 2.9% from £173,997 to £168,920.

According to data on house prices in 2017  released by Halifax, Rotherham’s average house price dropped from £143,510 to £149,364 (-2.2%), Barnsley from £137,352 to £135,14 (-1.6%), Bradford from £132,018 to £131,505 (-0.4%) and Leeds from £192,480 to £191,751 (-0.4%).

However, Huddersfield bucked the trend and saw a 9.3% increase in the average house price, rising from £171007 in 2016 to £186,988 in 2017.

Managing Director at Halifax, Russell Galley, said: Yorkshire and Humber has seen mixed fortunes, with Huddersfield proving to be one of the house price winners this year. This is perhaps due to its proximity to a number of employment centres as well as offering value for money in terms of property.

“In contrast, house prices in Barnsley and Bradford have been constrained by lower employment levels and relatively weaker economic conditions. Within the region Leeds’ house price performance was something of a surprise this year, with a small decrease in property values despite its status as an employment and economic hot spot in the north.” 

 

Table 1: 20 towns with biggest increase in average house prices, 2016-2017

Town/Area Region Average House Price £ (2016)* Average House Price £ (2017)* Change £ Change %
Cheltenham South West 277,118 313,150 36,033 13.0%
Bournemouth South West 245,099 273,687 28,587 11.7%
Brighton South East 336,374 374,662 38,289 11.4%
Crawley South East 293,105 323,660 30,555 10.4%
Newham Greater London 365,438 402,781 37,344 10.2%
Peterborough East Anglia 200,309 220,623 20,314 10.1%
Gloucester South West 211,429 231,581 20,152 9.5%
Huddersfield Yorkshire and the Humber 171,007 186,988 15,981 9.3%
Exeter South West 251,085 273,874 22,789 9.1%
Nottingham East Midlands 177,513 193,397 15,884 8.9%
Gravesend South East 287,544 312,940 25,396 8.8%
Lincoln East Midlands 179,669 194,723 15,053 8.4%
Stockport North West 217,410 235,147 17,736 8.2%
Swindon South West 214,633 231,316 16,683 7.8%
Redbridge Greater London 441,167 475,148 33,981 7.7%
Swansea Wales 153,121 164,895 11,774 7.7%
Barnet Greater London 542,353 584,049 41,697 7.7%
Richmond Upon Thames Greater London 600,648 646,112 45,463 7.6%
Portsmouth South East 207,196 222,704 15,508 7.5%
Grays South East 270,277 290,422 20,145 7.5%
United Kingdom 247,933 254,609 6,677 2.7%

Source: Halifax (*12months to November)

Table 2: 20 towns with biggest fall/smallest rise in average house prices, 2016-2017

Town/Area Region Average House Price £ (2016)* Average House Price £ (2017)* Change £ Change %
Perth Scotland 190,813 180,687 -10,126 -5.3%
Stoke On Trent West Midlands 158,742 152,340 -6,402 -4.0%
Paisley Scotland 128,258 123,665 -4,593 -3.6%
Wakefield Yorkshire and the Humber 173,997 168,920 -5,076 -2.9%
Rotherham Yorkshire and the Humber 143,510 140,364 -3,146 -2.2%
Dunfermline Scotland 161,976 158,442 -3,535 -2.2%
Barnsley Yorkshire and the Humber 137,352 135,114 -2,238 -1.6%
Aberdeen Scotland 203,425 201,270 -2,155 -1.1%
Bromley South East 491,383 488,191 -3,192 -0.6%
Bradford Yorkshire and the Humber 132,018 131,505 -514 -0.4%
Leeds Yorkshire and the Humber 192,480 191,751 -728 -0.4%
Hounslow Greater London 439,405 438,497 -909 -0.2%
Sunderland North 144,341 144,085 -257 -0.2%
Stevenage South East 297,221 297,737 516 0.2%
Bolton North West 155,467 155,796 330 0.2%
Tower Hamlets Greater London 492,182 493,855 1,673 0.3%
Harrow Greater London 546,917 550,410 3,493 0.6%
Reading South East 379,695 382,331 2,636 0.7%
Bridgend Wales 157,924 159,091 1,167 0.7%
Norwich East Anglia 237,380 239,135 1,756 0.7%
United Kingdom 247,933 254,609 6,677 2.7%

 

Click here to sign up to receive our new South West business news...
Close