Yorkshire Growth Index Top 50

TheBusinessDesk.com, in association with Fresh Thinking Advisory and sponsored by Blacks, has assembled the Yorkshire Growth Index, listing the top 50 fastest-growing companies in the region.

The firms on our list are rated by their turnover growth in the three years to their last published accounts.

The baseline criteria for selection is that turnover must have been more than £1m in each of the last three financial years, and turnover is capped at 100m. Companies must display a positive pre-tax profit in each of the last three years with at least £250k net assets in the latest year, and their accounts must be up to date as of 30 April this year.

Richard Morton, partner at Blacks Solicitors, said, “As a fast-growing law firm and a disruptor in the legal market, we support clients across the UK and internationally, but we are proud of our Yorkshire roots. We have just celebrated our most successful year ever, and we are delighted to celebrate other fast-growing companies in the region.

“Reports of economic challenges are rife, but all of the companies in the Yorkshire Growth Index recognise this, and forge ahead as we have by delivering excellence in service with our clients at the heart of everything we do. They all have the drive to succeed, while recruiting, training and retaining talent.  It is great to be in such good company.”

Mel Hird, director of Fresh Thinking Advisory, said: “Yorkshire has a strong and diverse economy where our leading companies compete with the best in the world. It is fuelled by talent from globally respected universities and supported by a professional services and deal-making community that knows how to work together to get the job done.

“We are pleased to support the first Yorkshire Growth Index to recognise the thriving companies in our region. From advanced manufacturing to digital and creative industries, healthcare, financial and professional services, there’s much to be proud of in a region with limitless potential.”

 

 

Yorkshire Growth Index Top 50 Location % Turnover Increase Turnover (£m)
1 Rhodar Industrial Services Leeds 237% 25.5
2 Wordsworth Excavations Barnsley 219% 38.8
3 Sigma M&E Castleford 215% 20.3
4 Steadplan Group Leeds 213% 41.5
5 The Monobuoy Company Scunthorpe 212% 38.2
6 Uniexpress Bradford 200% 67.9
7 Kolorcraft Ossett 198% 21.6
8 C.F Booth (Doncaster) Doncaster 160% 10.8
9 Bayfields Esholt 153% 6.4
10 Adams and Green Hull 135% 52.0
11 Park Homes (UK) Bradford 131% 21.5
12 Rocal Insultating Panels Brigg 126% 26.8
13 Howarth Timber Leeds 126% 24.5
14 LNT Solutions Leeds 119% 6.1
15 Don Valley Engineering Group Doncaster 119% 16.8
16 Clear Line Maintenance Sheffield 119% 50.2
17 Warwick Ward (Machinery) Barnsley 116% 49.8
18 Yorkshire Plywood Hull 114% 37.0
19 Junction 4 Pallets Doncaster 112% 31.7
20 C. Soar & Sons Barnsley 110% 20.9
21 Bluetree Medical Rotherham 109% 89.6
22 Blackfish Enterprises Brighouse 106% 25.3
23 Tiffin Sandwiches Bradford 106% 29.8
24 CP Media Halifax 106% 6.8
25 Peter Duffy Wakefield 104% 29.7
26 Twinkl Sheffield 103% 55.0
27 Galaxy Construction Solutions Sheffield 102% 96.8
28 Hatfield Energy Rotherham 95% 40.8
29 PFF Packaging Keighley 94% 30.2
30 Mailway Packaging Solutions Bradford 94% 28.7
31 Furniture Choice Huddersfield 94% 38.8
32 Lynx Concrete Holdings Wakefield 92% 29.8
33 Torque Retail Services Leeds 89% 60.2
34 Brent Scaffold Boards Selby 88% 17.3
35 Victory Leisure Homes Hull 88% 52.7
36 Wilson Power Solutions Leeds 87% 27.2
37 Sukothai Leeds 87% 2.8
38 Easy Bathrooms Wakefield 87% 62.3
39 Northern Building Plastics Leeds 86% 22.6
40 Luscombe Motors Leeds 86% 38.1
41 Paneltex Hull 86% 74.3
42 Homes for Students Harrogate 86% 47.1
43 Audasi Holdings York 84% 24.2
44 Switalskis Solicitors Wakefield 84% 27.8
45 Pelican Engineering Wakefield 83% 72.6
46 Bonus Accessories Hull 80% 21.4
47 P.P Group Holdings Leeds 80% 18.6
48 C.R Reynolds Hull 80% 30.8
49 First Response Group Leeds 80% 33.3
50 Armthorpe Glass Armthorpe 78% 12.6

 

Click here to sign up to receive our new South West business news...
Close